Fall Tournament - 2005
Fishers Soccer Club is holding fall tournaments for our recreational teams in divisions D through G to give our U10 and older recreational players a taste of tournament play. Click on the links below to navigate to the tournament schedule/results.
- Division D - Girls, Champion: 120 - Portugal
- Division D - Boys, Champion: 135 - England
- Division E - Girls, Champion: 147 - Columbia
- Division E - Boys, Champion 150 - England
- Division F, Champion: 161 - England
- Division G, Champion: 171
Division D Girls
FORMAT: Round Robin, Random Seed
FINALS, 10/9 2:00 PM on Holland 3
120 (Portugal-Kelly) v 106 (Belgium-Black)
Congratulations to Team 120 for their 2 - 1 victory!
Flight 1
Date |
Field |
Away |
Home |
Score |
| 10/3 5:45 PM | HP 6 | 106 W |
103 | 2 - 0 |
| 10/4 5:45 PM | HP 6 | 105 W |
104 | 4 - 0 |
| 10/5 5:45 PM | HP 6 | 100 | 108 | 0 - 0 |
| 10/5 5:45 PM | HP 7 | 99 W | 102 | 2 - 0 |
| 10/6 5:45 PM | HP 6 | 110 W | 107 | 3 - 1 |
| 10/7 5:45 PM | HP 6 | 109 W | 101 | 2 - 1 |
| 10/8 12:30 PM | Holland 3 | 104 | 99 W | 1 - 5 |
| 10/8 12:30 PM | Holland 4 | 106 W | 104 | 4 - 1 |
| 10/8 1:15 PM | Holland 3 | 103 W | 109 | 3 - 0 |
| 10/8 1:15 PM | Holland 4 | 103 | 105 W | 2 - 3 |
| 10/8 2:00 PM | Holland 3 | 102 | 107 W | 0 - 1 |
| 10/8 2:00 PM | Holland 4 | 107 | 108 | 0 - 0 |
| 10/8 2:45 PM | Holland 3 | 106 W | 101 | 4 - 0 |
| 10/8 2:45 PM | Holland 4 | 99 W | 101 | 2 - 1 |
| 10/8 3:30 PM | Holland 3 | 105 | 100 W | 1 - 2 |
| 10/8 3:30 PM | Holland 4 | 109 W | 100 | 2 - 0 |
| 10/8 4:15 PM | Holland 3 | 110 | 108 | 1 - 1 |
| 10/8 4:15 PM | Holland 4 | 102 | 110 W | 1 - 2 |
Standings (Final Game NOT Included)
| Team | Points W=3,T=1,L=0 | Goals Scored | Goals Allowed |
| 106 (Belgium-Black) | 9 | 10 | 1 |
| 99 (USA-Red) | 9 | 9 | 2 |
| 110 (Mexico-Kelly) | 7 | 6 | 3 |
| 105 (Espana-Red) | 6 | 8 | 4 |
| 109 (Columbia-Gold) | 6 | 4 | 4 |
| 100 (England-Navy) | 4 | 2 | 3 |
| 107 (Portugal-Kelly) | 4 | 2 | 3 |
| 103 (Italia-Royal) | 3 | 5 | 5 |
| 108 (Holland-Orange) | 3 | 1 | 1 |
| 104 (Ireland-White) | 0 | 2 | 13 |
| 101 (Argentina) | 0 | 2 | 8 |
| 102 (Brasil-Gold) | 0 | 1 | 5 |
Last Update: 10/10/2005
Flight 2
Date |
Field |
Away |
Home |
Score |
| 10/3 5:45 PM | Holland 3 | 114 | 120 W | 0 - 2 |
| 10/4 5:45 PM | Holland 3 | 113 | 112 W | 0 - 4 |
| 10/5 5:45 PM | Holland 3 | 119 | 116 W | 2 - 4 |
| 10/6 5:45 PM | Holland 3 | 117 | 115 W | 0 - 1 |
| 10/7 5:45 PM | Holland 3 | 118 | 111 W | 0 - 2 |
| 10/8 8:00 AM | Holland 3 | 111 | 119 W | 1 - 2 |
| 10/8 8:00 AM | Holland 4 | 114 | 111 W | 0 - 8 |
| 10/8 8:45 AM | Holland 3 | 118 | 117 W | 0 - 1 |
| 10/8 8:45 AM | Holland 4 | 113 | 118 | 0 - 0 |
| 10/8 9:30 AM | Holland 3 | 112 | 120 W | 0 - 4 |
| 10/8 9:30 AM | Holland 4 | 114 | 115 W | 0 - 4 |
| 10/8 10:15 AM | Holland 3 | 115 | 119 W | 1 - 2 |
| 10/8 10:15 AM | Holland 4 | 116 | 120 W | 0 - 2 |
| 10/8 11:00 AM | Holland 3 | 117 | 112 W | 0 - 4 |
| 10/8 11:00 AM | Holland 4 | 113 | 116 W | 0 - 6 |
Standings (Final Game NOT Included)
| Team | Points W=3,T=1,L=0 | Goals Scored | Goals Allowed |
| 120 (Portugal-Kelly) | 9 | 8 | 0 |
| 111 (Jamaica-Gold) | 6 | 11 | 2 |
| 116 (Italia-Royal) | 6 | 10 | 4 |
| 112 (USA-Red) | 6 | 8 | 4 |
| 119 (Belgium-Black) | 6 | 6 | 6 |
| 115 (Brasil-Gold) | 6 | 6 | 2 |
| 117 (Ireland-White) | 3 | 1 | 5 |
| 113 (England-Navy) | 1 | 0 | 10 |
| 118 (Espana-Red) | 1 | 0 | 3 |
| 114 (Argentina) | 0 | 0 | 14 |
Last Update: 10/10/2005
Division D Boys
Flight 1
FORMAT: Round Robin, Random Seed
FINALS, 10/16 4:00 PM on Holland Memorial Park Field 3
131 (Columbia-Gold) v 124 (Brasil-Gold)
Date |
Field |
Away |
Home |
Score |
| 10/3 5:45 PM | Holland 4 | 130 | 131 W | 0 - 3 |
| 10/6 5:45 PM | Holland 4 | 125 | 133 | 0 - 0 |
| 10/6 5:45 PM | HP 7 | 121 | 124 W | 1 - 3 |
| 10/8 8:00 AM | HP 6 | 121 | 125 W | 1 - 2 |
| 10/8 8:00 AM | HP 7 | 124 W | 130 F | 1 - 0 |
| 10/8 8:45 AM | HP 6 | 131 | 133 | 1 - 1 |
| 10/8 12:30 PM | HP 6 | 121 W | 133 | 4 - 0 |
| 10/8 12:30 PM | HP 7 | 131 | 124 W | 1 - 4 |
| 10/8 1:15 PM | HP 6 | 125 | 130 W | 1 - 0 |
Standings (Final Game NOT Included)
| Team | Points W=3,T=1,L=0 | Goals Scored | Goals Allowed |
| 124 (Brasil-Gold) | 9 | 8 | 2 |
| 131 (Columbia-Gold) | 4 | 5 | 5 |
| 125 (Italia-Royal) | 4 | 2 | 2 |
| 121 (USA-Red) | 3 | 6 | 5 |
| 130 (Holland-Orange) | 3 | 1 | 4 |
| 133 (Jamaica-Gold) | 2 | 1 | 5 |
Last Update: 10/10/2005
Flight 2
FORMAT: Round Robin, Random Seed
FINALS, 10/9 2:30 PM on Hamilton Proper 6 ( HP 6 )
128 (Belgium-Black) v 135 (England-Navy)
Congratulations to Team 135 for their 2 - 0 victory!
Date |
Field |
Away |
Home |
Score |
| 10/3 5:45 PM | HP 7 | 123 W | 127 | 3 - 0 |
| 10/4 5:45 PM | Holland 4 | 129 W | 134 | 2 - 1 |
| 10/4 5:45 PM | HP 7 | 136 W | 122 | 3 - 0 |
| 10/5 5:45 PM | Holland 4 | 132 | 135 W | 1 - 5 |
| 10/7 5:45 PM | HP 7 | 128 W | 126 | 2 - 0 |
| 10/8 8:45 AM | HP 7 | 128 W | 129 | 1 - 0 |
| 10/8 9:30 AM | HP 6 | 132 | 134 | 2 - 2 |
| 10/8 9:30 AM | HP 7 | 122 W | 123 | 4 - 1 |
| 10/8 10:15 AM | HP 6 | 126 | 135 W | 0 - 5 |
| 10/8 10:15 AM | HP 7 | 136 W | 127 | 2 - 1 |
| 10/8 1:15 PM | HP 7 | 129 | 123 W | 0 - 1 |
| 10/8 2:00 PM | HP 6 | 126 | 136 W | 0 - 1 |
| 10/8 2:00 PM | HP 7 | 122 | 128 W | 1 - 4 |
| 10/8 2:45 PM | HP 6 | 134 | 135 W | 0 - 3 |
| 10/8 2:45 PM | HP 7 | 127 W | 132 | 2 -1 |
Standings (Final Game NOT Included)
| Team | Points W=3,T=1,L=0 | Goals Scored | Goals Allowed |
| 135 (England-Navy) | 9 | 13 | 1 |
| 128 (Belgium-Black) | 9 | 7 | 1 |
| 136 (Argentina) | 9 | 6 | 1 |
| 123 (Argentina) | 6 | 5 | 4 |
| 127 (Espana-Red) | 3 | 3 | 6 |
| 129 (Portugal-Kelly) | 3 | 2 | 3 |
| 122 (England-Navy) | 2 | 5 | 8 |
| 132 (Mexico-Kelly) | 1 | 4 | 9 |
| 134 (USA-Red) | 1 | 3 | 7 |
| 126 (Ireland-White) | 0 | 0 | 8 |
Last Update: 10/10/2005
Division E Girls
FORMAT: Single Elimination, Seeded by Record
ALL games on Brooks School Park Field 3
Congratulations to Team 147, Division Champions!
Date |
Game |
Away |
Home |
Score |
| 10/11 5:30PM | 1 | 141 - Italy (9) | 138 - England (8) | 1 - 0 |
| 10/12 5:30PM | 2 | 140 - Brazil(12) | 137 - USA (5) | 1 - 3 |
| 10/13 5:30PM | 3 | 146 - Holland (10) | 148 - Mexico (7) | 3 - 1 |
| 10/14 5:30PM | 4 | 144 - Belgium (11) | 143 - Spain (6) | 1 - 2 |
| 10/15 8:00AM | 5 | 141 - Italy (9) Winner Game 1 | 142 - Ireland (1) | 0 - 4 |
| 10/15 9:30AM | 6 | 137 - USA (5) Winner Game 2 | 145 - Portugal (4) | 1 - 0 |
| 10/15 11:00AM | 7 | 146 - Holland (10) Winner Game 3 | 147 - Columbia (2) | 0 - 3 |
| 10/15 12:30PM | 8 | 143 - Spain (6) Winner Game 4 | 139 - Argentina (3) | 0 - 1 |
| 10/15 3:00PM | SF1 | 137 - USA (5) Winner Game 6 | 142 - Ireland (1) Winner Game 5 | 1 - 1 (OT) 1 - 2 (SO) |
| 10/15 4:30PM | SF2 | 139 - Argentina (3) Winner Game 8 | 147 - Columbia (2) Winner Game 7 | 0 - 3 |
| 10/16 3:00PM | Final | 147 - Columbia (2) Winner SF2 | 142 - Ireland (1) Winner SF1 | 2 - 1 |
Tournament Notes:
The HOME team will be required to wear pinnies if the referee deems that the uniform colors are too close to easily distinguish in a game situation.
Last Update: 10/17/2005
Division E Boys
FORMAT: Single Elimination, Seeded by Record
ALL games on Brooks School Park Field 2
Congratulations to Team 150!
Date |
Game | Away |
Home |
Score |
| 10/12 5:30PM | 1 | 157 - Portugal (10) | 152 - Brasil (7) | 0 - 3 |
| 10/13 5:30PM | 2 | 149 - USA (9) | 154 - Ireland (8) | |
| 10/15 8:00AM | 3 | 154 - Ireland (8) Winner Game 2 | 150 - England (1) | 0 - 4 |
| 10/15 9:30AM | 4 | 158 - Holland (5) | 156 - Belgium (4) | 4 - 5 |
| 10/15 11:00AM | 5 | 152 - Brasil Winner Game 1 | 153 - Italia (2) | 3 - 4 |
| 10/15 12:30PM | 6 | 155 - Espana (6) | 151 - Argentina (3) | 1 - 3 |
| 10/15 3:00PM | 7 | 156 - Belgium (4) Winner Game 4 | 150 - England (1) Winner Game 3 | 1 - 3 |
| 10/15 4:30PM | 8 | 151 - Argentina (3) Winner Game 6 | 153 - Italia (2) Winner Game 5 | 4 - 1 |
| 10/16 1:30PM | 9 | 151 - Argentina (3) Winner Game 8 | 150 - England (1) Winner Game 7 | 2 - 2 2 - 1 (SO) |
Tournament Notes:
The HOME team will be required to wear pinnies if the referee deems that the uniform colors are too close to easily distinguish in a game situation.
Last Update: 10/16/2005
Division F
FORMAT: Single Elimination, Seeded by Record
All games to be played on Holland Memorial Park Field 1
Congratulations to...
- Team 161, Tournament Champion
- Team 168, Champion of Full Season Teams
Date |
Game |
Away |
Home |
Score |
| 10/10 5:15PM | 1 | 164 - Ireland-White | 165 - Espana-Red | 0 - 1 |
| 10/11 5:15PM | 2 | 167 - Portugal-Kelly | 166 - Belgium-Black | 1 - 0 (OT) |
| 10/12 5:15PM | 3 | 163 - Italia-Royal | 162 - Brasil-Gold | 0 - 6 |
| 10/13 5:15PM | 4 | 165 - Espana-Red Winner Game 1 | 168 - Holland-Orange | 2 - 3 (SO) |
| 10/15 9:00AM | 5 | 167 - Portugal-Kelly Winner Game 2 | 162 - Brasil-Gold Winner Game 3 | 0 - 3 |
| 10/15 10:30AM | 6 | 162 - Brasil-Gold Winner Game 5 | 168 - Holland-Orange Winner Game 4 | 0 - 2 |
| 10/15 12:00PM | 7 | 161- Argentina | 159 - USA-Red | 2 - 1 |
| 10/15 1:30PM | 8 | 168 - Holland-Orange Winner Game 6 | 160 - England-Navy | 1 - 0 |
| 10/16 1:00PM | 9 | 161- Argentina Winner Game 7 | 160 - England-Navy Winner Game 8 | 1 - 3 |
Tournament Notes:
Seeding was based on overall record, then head to head record, goals for and then goals against.
Games during the week will be 25 minutes halves. If needed, a five minute sudden death overtime and then a shootout. Games on the weekend will be 30 minute halves, five minute sudden death overtime and then a shootout. Please report scores to me at the conclusion of each game during the week so that the FSC website can be updated.
The HOME team will be required to wear pinnies if the referee deems that the uniform colors are too close to easily distinguish in a game situation.
Last Update: 10/16/2005
Division G
FORMAT: Single Elimination, Seeded by Record
All games to be played on Holland Memorial Park Field 2
Congratulations to Team 171, 2005 Division Champions
Presentation of Teams
Date |
Game |
Away |
Home |
Score |
| 10/15 8:30AM | 1 | 169 | 172 | 3 - 2 (SO) |
| 10/15 9:45AM | 2 | 175 (Forfeit) | 173 | 0 - 1 |
| 10/15 11:00PM | 3 | 170 | 174 | 2 - 1 |
| 10/15 12:15PM | 4 | 171 | 172 Winner Game 1 | 5 - 3 |
| 10/15 1:30PM | 5 | 170 Winner Game 3 | 173 Winner Game 2 | |
| 10/16 2:30PM | 6 | 171 Winner Game 4 | 173 Winner Game 5 | 5 - 4 (OT) |
Tournament Notes:
Games will be 30 minute halves and if needed a 5 minute sudden death and then a shootout. Team 175 will be allowed to draft enough players from the losing team in Game one to have a complete squad. If more want to play from this team than are needed, a blind draw will be made. However, those wishing to play need to stay with team 175 for as long as they are in the tournament. No other substitutions or additions will be made to team 175 for the remainder of the tournament unless deemed appropriate by the head ref. The blind draw will be made by any combination of two opposing coaches or refs.
A reminder to all coaches, the rules of the league are that no parents, players from non playing teams, spectators and so on are allowed on the same side of the field as those teams that are playing. The bending of this rule has not been a problem, but with the tournament at hand, lets remind our players that they need to clear the playing teams' side once they have completed their game. If there are other spectators "hanging out" on this side of the field potentially interfering with the game, please give them a gentle reminder to cheer for their favorite team on the appropriate side of the field.
Last Update: 10/16/2005













